XPost: alt.guitar.amps, alt.politics.democrats.d, alt.politics.usa.republican XPost: tx.politics
From:
NoEmail@void.net
#WuHanDon real skill - Losing other people's money !
Market loss : $11T in 15 days
Largest daily point drops DOW history by #WuHanDon
1 2020-03-12 −2,352.27 TRUMP
2 2020-03-09 −2,013.76 TRUMP
3 2020-03-11 −1,464.94 TRUMP
4 2020-02-27 −1,191.08 TRUMP
5 2018-02-05 −1,175.21 TRUMP
6 2018-02-08 −1,032.89 TRUMP
7 2020-02-24 −1,031.61 TRUMP
8 2020-03-05 −969.58 TRUMP
9 2020-02-25 −879.44 TRUMP
10 2018-10-10 −831.83 TRUMP
11 2019-08-14 −800.49 TRUMP
12 2018-12-04 −799.36 TRUMP
13 2020-03-03 -785.91 TRUMP
Congratulations Donald Trump!
——————————————
Dow plunges 10% amid coronavirus fears for its worst day since the 1987
market crash
Largest SINGLE POINT LOST EVER: : 2352:
--- SoupGate-Win32 v1.05
* Origin: www.darkrealms.ca (1:229/2)