-
fsxNet Active Systems
From
fsxNet HUB@21:1/100 to
All on Wednesday, March 11, 2020 22:14:31
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/03/2020 to 11/03/2020
Group: fsxnet, fsxnet.073, analysed messages: 7173 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active systems ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos node system location msgs %msgs
1 21:1/101 Agency BBS Dunedin NZL 1132 15.8%
2 21:1/109 Freeway BBS Bendigo AUS 468 6.5%
3 21:2/147 ACME BBS Albany USA 397 5.5%
4 21:1/108 Sector 7 BBS Philedelphia USA 367 5.1%
5 21:1/186 Castle Rock BBS Rio Rancho USA 349 4.9%
6 21:3/101 The Lower Planes+ Melbourne AUS 331 4.6%
7 21:4/106 The Rusty Mailbo+ Penticton CAN 320 4.5%
8 21:4/154 Diskshop BBS Toronto CAN 272 3.8%
9 21:1/10 fsxNet Games + U+ Dunedin NZL 190 2.6%
10 21:1/126 HappyLand BBS Toowoomba AUS 184 2.6%
11 21:1/168 Monterey BBS San Franciso USA 183 2.6%
12 21:1/100 Risa HUB Dunedin NZL 167 2.3%
13 21:1/157 Shadowscope BBS Temple USA 155 2.2%
14 21:4/166 Black Lodge Rese+ Seattle USA 125 1.7%
15 21:1/158 The Quantum Worm+ Ramsgate GBR 113 1.6%
16 21:4/158 Card & Claw BBS Berkely USA 102 1.4%
17 21:4/110 BZ&BZ BBS New Port Richey USA 102 1.4%
18 21:1/151 Types of Squash + Thueringen GER 93 1.3%
19 21:2/136 Omicron Theta BBS Southaven USA 85 1.2%
20 21:2/123 Deadbeatz BBS Albuquerque USA 80 1.1%
21 21:1/111 Another Droid BBS Athens GRC 75 1.0%
22 21:4/131 The Wrong Number+ Yorktown Heights U+ 70 1.0%
23 21:1/183 Vertrauen BBS Norco USA 70 1.0%
24 21:4/165 w0pr.win Sparta USA 68 0.9%
25 21:4/167 The Vault BBS Buenos Aires ARG 68 0.9%
26 21:4/122 realitycheckBBS Aptos USA 67 0.9%
27 21:1/202 Star Collision B+ Uppsala SWE 64 0.9%
28 21:1/134 Mystic Prison Bo+ Mesquite USA 63 0.9%
29 21:4/126 Another F-ing BBS CasaGrande USA 59 0.8%
30 21:2/116 Chinwag BBS Parkdale AUS 55 0.8%
31 21:4/134 Possum Lodge Sou+ Frankfort USA 54 0.8%
32 21:2/130 Delta City BBS Vallentuna SWE 52 0.7%
33 21:1/172 The Bottomless A+ Quebec City CAN 51 0.7%
34 21:1/145 Mystic Pi BBS Nashua USA 45 0.6%
35 21:1/176 Darkrealms BBS Toronto CAN 43 0.6%
36 21:4/143 Eggy BBS Chicago USA 40 0.6%
37 21:1/125 CrNet BBS Saint James USA 38 0.5%
38 21:1/120 Cyberia BBS Kingwood USA 36 0.5%
39 21:1/152 2nd Choice Core + Ashburton NZL 34 0.5%
40 21:4/105 Phoenix BBS Pawcatuck USA 31 0.4%
41 21:1/199 Clutch BBS Ontario CAN 30 0.4%
42 21:1/150 Sotano Msx BBS Ibiza ESP 29 0.4%
43 21:1/110 AmigaXess Georgsmarienhuette+ 28 0.4%
44 21:1/132 Weather Station + Bel Air USA 28 0.4%
45 21:2/138 Palantir BBS Pensacola USA 28 0.4%
46 21:4/156 The Rock BBS III Goshen USA 26 0.4%
47 21:1/164 Electronic Chick+ Toronto CAN 26 0.4%
48 21:1/190 Abacus BBS Portland USA 25 0.3%
49 21:1/115 1st Choice Core + Ashburton NZL 23 0.3%
50 21:1/114 Throwback BBS Meriden USA 23 0.3%
51 21:1/203 Rocket Town BBS Titusville USA 23 0.3%
52 21:2/161 DaRK Games BBS Kannapolis USA 22 0.3%
53 21:1/195 Dragon's Claw HUB Melbourne AUS 21 0.3%
54 21:5/101 The File Bank BBS Cairns AUS 21 0.3%
55 21:4/104 Herbies BBS II Weil am Rhein GER 21 0.3%
56 21:1/129 SpaceSST BBS Montreal CAN 20 0.3%
57 21:1/137 Digital Distorti+ Hillsboro USA 19 0.3%
58 21:2/159 SBB Systems BBS London GBR 19 0.3%
59 21:1/200 The Pharcyde BBS Pewaukee USA 18 0.3%
60 21:2/162 The FreeSpeak BBS Pittsburgh USA 18 0.3%
61 21:1/113 Alcoholiday BBS South Carolina USA 17 0.2%
62 21:4/118 Bit's Lair BBS Madrid ESP 17 0.2%
63 21:1/112 Black Flag BBS Hudson USA 17 0.2%
64 21:4/137 8 Bit Boyz BBS Rio Rancho USA 16 0.2%
65 21:4/10 fsxNet FTN QWK G+ Rio Rancho USA 16 0.2%
66 21:1/208 S W A T S BBS Auckland NZL 15 0.2%
67 21:4/109 9640 News BBS Campbellsburg USA 14 0.2%
68 21:4/119 After Hours BBS Lady Lake USA 14 0.2%
69 21:1/121 Xibalba BBS Salt Lake City USA 14 0.2%
70 21:1/140 Daves BBS Marbury USA 14 0.2%
71 21:1/149 Xionum BBS Belgershain GER 13 0.2%
72 21:1/999 New System AnyTown AnyCountry 13 0.2%
73 21:1/185 Immortal's Domai+ Pleasant Grove USA 13 0.2%
74 21:1/163 Dreamland BBS North Hollywood USA 13 0.2%
75 21:2/100 Tholian HUB Perrysburg USA 13 0.2%
76 21:4/102 Before the Web B+ Huntsville USA 12 0.2%
77 21:1/130 Tiny's BBS Oshawa CAN 12 0.2%
78 21:1/209 LU8FJH BBS Rosario ARG 11 0.2%
79 21:1/207 Argen X BBS Tortuguitas ARG 10 0.1%
80 21:4/100 Niba HUB Rio Rancho USA 9 0.1%
81 21:4/168 Dales BBS Norfolk GBR 9 0.1%
82 21:1/143 The Bridge BBS Bendigo AUS 9 0.1%
83 21:2/134 Troy's Den BBS Phoenix USA 9 0.1%
84 21:1/116 sOUNDGARDEn Zoetermeer NLD 8 0.1%
85 21:3/100 Mutura HUB/Linuc+ Parkdale AUS 8 0.1%
86 21:2/114 Freeside BBS Monroe USA 8 0.1%
87 21:2/1202 Error 1202 BBS Perrysburg USA 7 0.1%
88 21:2/106 NeoCincinnati BBS Cincinnati USA 6 0.1%
89 21:4/147 Aliens' Alcove B+ Taguig City PHL 5 0.1%
90 21:1/204 Family BBS Auckland NZL 5 0.1%
91 21:5/100 Omicron HUB/Wild+ Mesquite USA 4 0.1%
92 21:2/164 Dragonstalon BBS Whiteville USA 4 0.1%
93 21:1/122 Necronomicon BBS New Bedford USA 4 0.1%
94 21:2/145 Mike's Mansion B+ Portland USA 4 0.1%
95 21:4/171 Star Frontiers B+ Huntsville USA 3 0.0%
96 21:1/153 Infoline BBS Prague CZE 3 0.0%
97 21:2/153 t311net BBS Ontario CAN 3 0.0%
98 21:2/101 End Of The Line + Plano USA 3 0.0%
99 21:1/156 Central Ontario + Campbellford CAN 3 0.0%
100 21:1/206 Red Mud BBS Oaklahoma City USA 2 0.0%
101 21:2/140 Subcarrier BBS Ottawa CAN 2 0.0%
102 21:1/146 Saturn's Orbit B+ Rio de Janeiro BRA 2 0.0%
103 21:2/163 XM Core BBS Dallas USA 2 0.0%
104 21:4/128 DragonsWeb Labs + Pembroke USA 2 0.0%
105 21:1/187 Cosmik Debris BBS Little Falls USA 2 0.0%
106 21:1/161 The Search BBS Goshen USA 2 0.0%
107 21:1/103 Micro Link BBS Maryborough AUS 2 0.0%
108 21:2/160 DarkAges BBS Wayne USA 1 0.0%
109 21:1/175 Capitol City Onl+ Frankfort USA 1 0.0%
110 21:1/162 Razors Domain 3.+ McAllen USA 1 0.0%
111 21:4/120 Deep Space Gatew+ Crystal River USA 1 0.0%
112 21:1/102 Error 404 BBS Perrysburg USA 1 0.0%
113 21:2/102 Flynn's Arcade B+ Ceder Springs USA 1 0.0%
114 21:1/189 The Virtual Term+ Belleville USA 1 0.0%
115 21:1/194 Diamond Mine Onl+ Fredericksburg USA 1 0.0%
116 21:1/205 Wicked Garden BBS Burnside AUS 1 0.0%
Systems that generated messages in the network: 116
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Messages generated by net ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos net msgs %msgs description
1 21:1 4443 61.9% fsxNet (NET 1)
2 21:4 1543 21.5% fsxNet (NET 4)
3 21:2 819 11.4% fsxNet (NET 2)
4 21:3 339 4.7% fsxNet (NET 3)
5 21:5 25 0.3% fsxNet (NET 5)
Messages with unknown origin (msgid/path): 4
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
fsxNet - [F]un, [S]imple, e[X]perimental Network
This report is based on data held at the fsxNet HUB (21:1/100) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
--- Mystic BBS v1.12 A46 (Windows/32)
* Origin: fsxNet HUB (21:1/100)
-
From
fsxNet HUB@21:1/100 to
All on Sunday, March 15, 2020 23:55:06
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/03/2020 to 15/03/2020
Group: fsxnet, fsxnet.073, analysed messages: 8004 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active systems ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos node system location msgs %msgs
1 21:1/101 Agency BBS Dunedin NZL 1228 15.3%
2 21:1/109 Freeway BBS Bendigo AUS 515 6.4%
3 21:2/147 ACME BBS Albany USA 449 5.6%
4 21:1/108 Sector 7 BBS Philedelphia USA 418 5.2%
5 21:1/186 Castle Rock BBS Rio Rancho USA 392 4.9%
6 21:3/101 The Lower Planes+ Melbourne AUS 366 4.6%
7 21:4/106 The Rusty Mailbo+ Penticton CAN 336 4.2%
8 21:4/154 Diskshop BBS Toronto CAN 284 3.5%
9 21:1/168 Monterey BBS San Franciso USA 244 3.0%
10 21:1/10 fsxNet Games + U+ Dunedin NZL 216 2.7%
11 21:1/100 Risa HUB Dunedin NZL 212 2.6%
12 21:1/126 HappyLand BBS Toowoomba AUS 196 2.4%
13 21:1/157 Shadowscope BBS Temple USA 167 2.1%
14 21:4/166 Black Lodge Rese+ Seattle USA 128 1.6%
15 21:1/158 The Quantum Worm+ Ramsgate GBR 128 1.6%
16 21:4/158 Card & Claw BBS Berkely USA 124 1.5%
17 21:4/110 BZ&BZ BBS New Port Richey USA 111 1.4%
18 21:1/151 Types of Squash + Thueringen GER 107 1.3%
19 21:1/111 Another Droid BBS Athens GRC 99 1.2%
20 21:2/136 Omicron Theta BBS Southaven USA 90 1.1%
21 21:2/123 Deadbeatz BBS Albuquerque USA 84 1.0%
22 21:4/122 realitycheckBBS Aptos USA 79 1.0%
23 21:4/131 The Wrong Number+ Yorktown Heights U+ 76 0.9%
24 21:1/202 Star Collision B+ Uppsala SWE 74 0.9%
25 21:1/183 Vertrauen BBS Norco USA 72 0.9%
26 21:4/165 w0pr.win Sparta USA 69 0.9%
27 21:4/167 The Vault BBS Buenos Aires ARG 69 0.9%
28 21:1/134 Mystic Prison Bo+ Mesquite USA 67 0.8%
29 21:4/126 Another F-ing BBS CasaGrande USA 63 0.8%
30 21:2/116 Chinwag BBS Parkdale AUS 62 0.8%
31 21:4/134 Possum Lodge Sou+ Frankfort USA 61 0.8%
32 21:2/130 Delta City BBS Vallentuna SWE 57 0.7%
33 21:1/172 The Bottomless A+ Quebec City CAN 51 0.6%
34 21:1/145 Mystic Pi BBS Nashua USA 50 0.6%
35 21:1/125 CrNet BBS Saint James USA 46 0.6%
36 21:1/150 Sotano Msx BBS Ibiza ESP 45 0.6%
37 21:4/143 Eggy BBS Chicago USA 44 0.5%
38 21:1/120 Cyberia BBS Kingwood USA 43 0.5%
39 21:1/176 Darkrealms BBS Toronto CAN 43 0.5%
40 21:1/152 2nd Choice Core + Ashburton NZL 38 0.5%
41 21:4/105 Phoenix BBS Pawcatuck USA 35 0.4%
42 21:1/199 Clutch BBS Ontario CAN 34 0.4%
43 21:2/138 Palantir BBS Pensacola USA 33 0.4%
44 21:1/110 AmigaXess Georgsmarienhuette+ 32 0.4%
45 21:4/156 The Rock BBS III Goshen USA 29 0.4%
46 21:1/164 Electronic Chick+ Toronto CAN 28 0.3%
47 21:1/132 Weather Station + Bel Air USA 28 0.3%
48 21:1/203 Rocket Town BBS Titusville USA 28 0.3%
49 21:2/161 DaRK Games BBS Kannapolis USA 27 0.3%
50 21:1/190 Abacus BBS Portland USA 27 0.3%
51 21:5/101 The File Bank BBS Cairns AUS 25 0.3%
52 21:1/115 1st Choice Core + Ashburton NZL 24 0.3%
53 21:4/104 Herbies BBS II Weil am Rhein GER 24 0.3%
54 21:1/195 Dragon's Claw HUB Melbourne AUS 23 0.3%
55 21:1/114 Throwback BBS Meriden USA 23 0.3%
56 21:1/200 The Pharcyde BBS Pewaukee USA 22 0.3%
57 21:1/129 SpaceSST BBS Montreal CAN 22 0.3%
58 21:2/162 The FreeSpeak BBS Pittsburgh USA 21 0.3%
59 21:4/10 fsxNet FTN QWK G+ Rio Rancho USA 21 0.3%
60 21:2/159 SBB Systems BBS London GBR 21 0.3%
61 21:4/118 Bit's Lair BBS Madrid ESP 21 0.3%
62 21:1/137 Digital Distorti+ Hillsboro USA 19 0.2%
63 21:4/170 Hispania BBS Milton Keynes GBR 18 0.2%
64 21:1/149 Xionum BBS Belgershain GER 18 0.2%
65 21:1/121 Xibalba BBS Salt Lake City USA 17 0.2%
66 21:1/112 Black Flag BBS Hudson USA 17 0.2%
67 21:1/113 Alcoholiday BBS South Carolina USA 17 0.2%
68 21:4/137 8 Bit Boyz BBS Rio Rancho USA 16 0.2%
69 21:1/999 New System AnyTown AnyCountry 16 0.2%
70 21:2/100 Tholian HUB Perrysburg USA 16 0.2%
71 21:4/102 Before the Web B+ Huntsville USA 15 0.2%
72 21:1/163 Dreamland BBS North Hollywood USA 15 0.2%
73 21:1/208 S W A T S BBS Auckland NZL 15 0.2%
74 21:4/109 9640 News BBS Campbellsburg USA 14 0.2%
75 21:1/140 Daves BBS Marbury USA 14 0.2%
76 21:4/119 After Hours BBS Lady Lake USA 14 0.2%
77 21:1/209 LU8FJH BBS Rosario ARG 14 0.2%
78 21:1/185 Immortal's Domai+ Pleasant Grove USA 13 0.2%
79 21:1/130 Tiny's BBS Oshawa CAN 12 0.1%
80 21:4/100 Niba HUB Rio Rancho USA 11 0.1%
81 21:2/134 Troy's Den BBS Phoenix USA 10 0.1%
82 21:1/143 The Bridge BBS Bendigo AUS 10 0.1%
83 21:1/207 Argen X BBS Tortuguitas ARG 10 0.1%
84 21:4/168 Dales BBS Norfolk GBR 9 0.1%
85 21:4/147 Aliens' Alcove B+ Taguig City PHL 9 0.1%
86 21:3/100 Mutura HUB/Linuc+ Parkdale AUS 8 0.1%
87 21:2/114 Freeside BBS Monroe USA 8 0.1%
88 21:1/116 sOUNDGARDEn Zoetermeer NLD 8 0.1%
89 21:4/171 Star Frontiers B+ Huntsville USA 8 0.1%
90 21:2/1202 Error 1202 BBS Perrysburg USA 7 0.1%
91 21:1/204 Family BBS Auckland NZL 6 0.1%
92 21:2/106 NeoCincinnati BBS Cincinnati USA 6 0.1%
93 21:5/100 Omicron HUB/Wild+ Mesquite USA 4 0.0%
94 21:1/161 The Search BBS Goshen USA 4 0.0%
95 21:1/122 Necronomicon BBS New Bedford USA 4 0.0%
96 21:2/145 Mike's Mansion B+ Portland USA 4 0.0%
97 21:2/164 Dragonstalon BBS Whiteville USA 4 0.0%
98 21:2/153 t311net BBS Ontario CAN 3 0.0%
99 21:1/153 Infoline BBS Prague CZE 3 0.0%
100 21:1/156 Central Ontario + Campbellford CAN 3 0.0%
101 21:2/101 End Of The Line + Plano USA 3 0.0%
102 21:1/206 Red Mud BBS Oaklahoma City USA 2 0.0%
103 21:1/103 Micro Link BBS Maryborough AUS 2 0.0%
104 21:4/128 DragonsWeb Labs + Pembroke USA 2 0.0%
105 21:4/169 What the Dormous+ Springfield USA 2 0.0%
106 21:2/163 XM Core BBS Dallas USA 2 0.0%
107 21:2/140 Subcarrier BBS Ottawa CAN 2 0.0%
108 21:1/146 Saturn's Orbit B+ Rio de Janeiro BRA 2 0.0%
109 21:2/126 Rust Belt BBS Rochester USA 2 0.0%
110 21:1/187 Cosmik Debris BBS Little Falls USA 2 0.0%
111 21:1/102 Error 404 BBS Perrysburg USA 1 0.0%
112 21:1/162 Razors Domain 3.+ McAllen USA 1 0.0%
113 21:4/120 Deep Space Gatew+ Crystal River USA 1 0.0%
114 21:2/160 DarkAges BBS Wayne USA 1 0.0%
115 21:1/194 Diamond Mine Onl+ Fredericksburg USA 1 0.0%
116 21:1/205 Wicked Garden BBS Burnside AUS 1 0.0%
117 21:1/189 The Virtual Term+ Belleville USA 1 0.0%
118 21:2/102 Flynn's Arcade B+ Ceder Springs USA 1 0.0%
119 21:1/175 Capitol City Onl+ Frankfort USA 1 0.0%
Systems that generated messages in the network: 119
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Messages generated by net ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos net msgs %msgs description
1 21:1 4991 62.4% fsxNet (NET 1)
2 21:4 1693 21.2% fsxNet (NET 4)
3 21:2 913 11.4% fsxNet (NET 2)
4 21:3 374 4.7% fsxNet (NET 3)
5 21:5 29 0.4% fsxNet (NET 5)
Messages with unknown origin (msgid/path): 4
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
fsxNet - [F]un, [S]imple, e[X]perimental Network
This report is based on data held at the fsxNet HUB (21:1/100) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
--- Mystic BBS v1.12 A46 (Windows/32)
* Origin: fsxNet HUB (21:1/100)
-
From
fsxNet HUB@21:1/100 to
All on Sunday, March 22, 2020 23:55:05
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/03/2020 to 22/03/2020
Group: fsxnet, fsxnet.080, analysed messages: 9666 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active systems ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos node system location msgs %msgs
1 21:1/101 Agency BBS Dunedin NZL 1418 14.7%
2 21:1/109 Freeway BBS Bendigo AUS 701 7.3%
3 21:2/147 ACME BBS Albany USA 577 6.0%
4 21:3/101 The Lower Planes+ Melbourne AUS 485 5.0%
5 21:1/186 Castle Rock BBS Rio Rancho USA 476 4.9%
6 21:1/108 Sector 7 BBS Philedelphia USA 446 4.6%
7 21:4/106 The Rusty Mailbo+ Penticton CAN 378 3.9%
8 21:4/154 Diskshop BBS Toronto CAN 338 3.5%
9 21:1/168 Monterey BBS San Franciso USA 298 3.1%
10 21:1/100 Risa HUB Dunedin NZL 279 2.9%
11 21:1/10 fsxNet Games + U+ Dunedin NZL 256 2.6%
12 21:1/126 HappyLand BBS Toowoomba AUS 217 2.2%
13 21:1/157 Shadowscope BBS Temple USA 176 1.8%
14 21:4/166 Black Lodge Rese+ Seattle USA 167 1.7%
15 21:1/158 The Quantum Worm+ Ramsgate GBR 155 1.6%
16 21:4/110 BZ&BZ BBS New Port Richey USA 152 1.6%
17 21:1/151 Types of Squash + Thueringen GER 134 1.4%
18 21:4/158 Card & Claw BBS Berkely USA 133 1.4%
19 21:1/111 Another Droid BBS Athens GRC 124 1.3%
20 21:2/136 Omicron Theta BBS Southaven USA 116 1.2%
21 21:4/122 realitycheckBBS Aptos USA 102 1.1%
22 21:2/123 Deadbeatz BBS Albuquerque USA 92 1.0%
23 21:4/131 The Wrong Number+ Yorktown Heights U+ 92 1.0%
24 21:2/116 Chinwag BBS Parkdale AUS 91 0.9%
25 21:4/167 The Vault BBS Buenos Aires ARG 84 0.9%
26 21:1/202 Star Collision B+ Uppsala SWE 83 0.9%
27 21:4/134 Possum Lodge Sou+ Frankfort USA 81 0.8%
28 21:1/134 Mystic Prison Bo+ Mesquite USA 80 0.8%
29 21:1/183 Vertrauen BBS Norco USA 72 0.7%
30 21:4/126 Another F-ing BBS CasaGrande USA 69 0.7%
31 21:4/165 w0pr.win Sparta USA 69 0.7%
32 21:2/130 Delta City BBS Vallentuna SWE 68 0.7%
33 21:1/120 Cyberia BBS Kingwood USA 62 0.6%
34 21:2/138 Palantir BBS Pensacola USA 59 0.6%
35 21:1/145 Mystic Pi BBS Nashua USA 58 0.6%
36 21:4/143 Eggy BBS Chicago USA 58 0.6%
37 21:1/172 The Bottomless A+ Quebec City CAN 54 0.6%
38 21:1/150 Sotano Msx BBS Ibiza ESP 53 0.5%
39 21:1/152 2nd Choice Core + Ashburton NZL 46 0.5%
40 21:1/125 CrNet BBS Saint James USA 46 0.5%
41 21:1/176 Darkrealms BBS Toronto CAN 46 0.5%
42 21:1/190 Abacus BBS Portland USA 43 0.4%
43 21:1/199 Clutch BBS Ontario CAN 43 0.4%
44 21:4/105 Phoenix BBS Pawcatuck USA 42 0.4%
45 21:1/132 Weather Station + Bel Air USA 40 0.4%
46 21:1/110 AmigaXess Georgsmarienhuette+ 39 0.4%
47 21:1/164 Electronic Chick+ Toronto CAN 35 0.4%
48 21:4/156 The Rock BBS III Goshen USA 35 0.4%
49 21:4/10 fsxNet FTN QWK G+ Rio Rancho USA 34 0.4%
50 21:1/203 Rocket Town BBS Titusville USA 33 0.3%
51 21:5/101 The File Bank BBS Cairns AUS 33 0.3%
52 21:1/115 1st Choice Core + Ashburton NZL 30 0.3%
53 21:1/129 SpaceSST BBS Montreal CAN 29 0.3%
54 21:2/161 DaRK Games BBS Kannapolis USA 29 0.3%
55 21:1/200 The Pharcyde BBS Pewaukee USA 28 0.3%
56 21:4/118 Bit's Lair BBS Madrid ESP 28 0.3%
57 21:4/104 Herbies BBS II Weil am Rhein GER 26 0.3%
58 21:1/204 Family BBS Auckland NZL 25 0.3%
59 21:4/170 Hispania BBS Milton Keynes GBR 25 0.3%
60 21:2/162 The FreeSpeak BBS Pittsburgh USA 24 0.2%
61 21:1/195 Dragon's Claw HUB Melbourne AUS 23 0.2%
62 21:1/114 Throwback BBS Meriden USA 23 0.2%
63 21:2/159 SBB Systems BBS London GBR 23 0.2%
64 21:1/163 Dreamland BBS North Hollywood USA 19 0.2%
65 21:1/121 Xibalba BBS Salt Lake City USA 19 0.2%
66 21:1/137 Digital Distorti+ Hillsboro USA 19 0.2%
67 21:1/149 Xionum BBS Belgershain GER 18 0.2%
68 21:1/999 New System AnyTown AnyCountry 18 0.2%
69 21:1/112 Black Flag BBS Hudson USA 17 0.2%
70 21:1/113 Alcoholiday BBS South Carolina USA 17 0.2%
71 21:1/209 LU8FJH BBS Rosario ARG 17 0.2%
72 21:4/109 9640 News BBS Campbellsburg USA 17 0.2%
73 21:2/100 Tholian HUB Perrysburg USA 16 0.2%
74 21:4/137 8 Bit Boyz BBS Rio Rancho USA 16 0.2%
75 21:4/102 Before the Web B+ Huntsville USA 15 0.2%
76 21:1/208 S W A T S BBS Auckland NZL 15 0.2%
77 21:1/140 Daves BBS Marbury USA 14 0.1%
78 21:4/119 After Hours BBS Lady Lake USA 14 0.1%
79 21:1/130 Tiny's BBS Oshawa CAN 13 0.1%
80 21:1/185 Immortal's Domai+ Pleasant Grove USA 13 0.1%
81 21:4/147 Aliens' Alcove B+ Taguig City PHL 13 0.1%
82 21:1/116 sOUNDGARDEn Zoetermeer NLD 13 0.1%
