Good ${greeting_time}, Andrew!
21 Mar 2021 17:30:14, you wrote to All:
Below are the preliminary results:
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| | | | |
| Carol Shenkenberger | 1:275/100 | 10 | 1 |
| Andrew Leary | 1:320/219 | 11 | |
| mark lewis | 1:3634/12 | 10 | |
| Richard Menedetter | 2:310/31 | 11 | |
| Maurice Kinal | 1:153/7001 | 11 | |
| Nick Andre | 1:229/426 | 11 | |
| Dale Barnes | 1:106/201 | 11 | |
----------------------------------------------
As usual: blind all-yes votes with only 3 exceptions.
All candidates received more Yes votes than No votes, and therefore
will be accepted as standing members of the FTSC
This is abnormal and should be changed.
--
Alexey V. Vissarionov aka Gremlin from Kremlin
gremlin.ru!gremlin; +vii-cmiii-ccxxix-lxxix-xlii
... god@universe:~ # cvs up && make world
--- /bin/vi
* Origin: ::1 (2:5020/545)